

| Shoot Results | 28th February | | |
|
|
| |
|---|---|---|---|---|---|---|
| Military Rifle | Breech Loading Shotgun | Muzzle Loading Shotgun | ||||
| D Spence | 66 | S Bakker | 5 | D Spence | 4 | |
| L O'Loughlin | 77 | L O'Loughlin | 6 | P Moore | 1 | |
| B Adams | 88 | D Spence | 6 | L O'Loughlin | 1 | |
| P Moore | 78 | P Moore | 2 | P Hydes | 4 | |
| S Bakker | 70 | P Hydes | 5 | B Adams | 7 | |
| A Bakker | 81 | S Kerr | 6 | W Armstrong | 1 | |
| S Kerr | 72 | B Adams | 7 | |||
| P Hydes | 66 | A Bakker | 4 | |||
| W Armstrong | 91 | W Armstrong | 9 | |||
| Breech Loading Rifle | Muzzle Loading Rifle | |||||
| D Spence | 73 | P Hydes | 74 | |||
| S Bakker | 80 | L O'Loughlin | 39 | |||
| B Adams | 84 | B Adams | 69 | |||
| P Moore | 59 | P Moore | 86 | |||
| W Armstrong | 71 | W Armstrong | 85 | |||
| Shoot Results | 28th March | |||||
| Military Rifle | Breech Loading Shotgun | Muzzel Loading Shotgun | ||||
| A Bakker | 84 | A Bakker | 7 | W Armstrong | 5 | |
S Bakker |
72 | S Bakker | 8 | L O'Loughlin | 1 | |
| B Adams | 80 | S Kerr | 0 | |||
| S Kerr | 70 | L O'Loughlin | 5 | |||
| R Gilbertson | 16 | W Armstrong | 5 | |||
| L O'Loughlin | 80 | R Gilbertson | 2 | |||
| W Armstrong | 79 | B Adams | 7 | |||
| Breech Loading Rifle | Muzzle Loading Rifle | Mai Mai Trophy won by | ||||
| A Bakker | 71 | L O'Loughlin | 73 | S Bakker | ||
| S Bakker | 77 | B Adams | 66 | |||
| W Armstrong | 74 | W Armstrong | 34 |